Descubra tudo o que você precisa saber para treinar, evoluir e maximizar o potencial do seu Homunculus no Lineage 2. Neste guia completo, exploramos as melhores estratégias, habilidades, tipos de Homunculus e dicas para garantir que seu companheiro seja um aliado poderoso em suas aventuras. Seja para PvE ou PvP, saiba como aproveitar ao máximo essa funcionalidade única do jogo e transformar seu personagem em uma força imbatível.
🧬Homúnculos Lineage 2
Lineage 2 – Tudo sobre companheiros e seus buffs
🎮 Como acessar o Sistema de Homúnculos
Use o atalho Alt + X ou acesse pelo menu lateral.
A interface possui duas abas principais:
- Aba de Criação: lista todas as formações de Homúnculos disponíveis
- Aba de Gerenciamento: permite evoluir, subir de nível e administrar seus Homúnculos
🧪 Visão Geral
📦 Slots Totais
18 slots (3 gratuitos + 15 pagos)
🏆 Ranks de Qualidade
■ Normal (Cinza)
■ Expert (Verde)
■ High-grade (Vermelho)
■ Hero (Roxo) – nível máximo
🔢 Tipos Diferentes
13 tipos diferentes, cada um com 4 variações conforme evoluem
💰 Custos para expansão de slots
| Slot | Adena | Gemstones |
|---|---|---|
| 1–3 | Grátis | Grátis |
| 4–6 | 90.000.000 | 84 |
| 7–9 | 2.700.000.000 | 250 |
| 10–12 | 8.100.000.000 | 500 |
| 13–15 | 24.300.000.000 | 750 |
| 16–18 | 48.600.000.000 | 1.125 |
🏅 Hierarquia dos Homúnculos
| Rank | Cor | Evolui? |
|---|---|---|
| Normal | Cinza | Não evolui |
| Expert | Verde | Não evolui |
| High-grade | Vermelho | Pode evoluir para Hero no Lv.5 |
| Hero | Roxo | Estágio máximo |
🧩 Lista completa dos 13 tipos e suas variações
| Base | Expert | High-grade | Hero (Rainbow) |
|---|---|---|---|
| Chuchu | Water Chuchu | Luminous Chuchu | Rainbow Water Chuchu |
| Tanna | Water Tanna | Luminous Tanna | Rainbow Water Tanna |
| Pallo | Water Pallo | Luminous Pallo | Rainbow Water Pallo |
| Ari | Water Ari | Luminous Ari | Rainbow Water Ari |
| Churing | Water Churing | Luminous Churing | Rainbow Water Churing |
| Kaw | Earth Kaw | Luminous Kaw | Rainbow Earth Kaw |
| Chorong | Earth Chorong | Luminous Chorong | Rainbow Earth Chorong |
| Nymph | Earth Nymph | Luminous Nymph | Rainbow Earth Nymph |
| Aie | Earth Aie | Luminous Aie | Rainbow Earth Aie |
| Popo | Earth Popo | Luminous Popo | Rainbow Earth Popo |
| Angel | Divine Angel | Luminous Divine Angel | Rainbow Divine Angel |
| Devil | Divine Devil | Luminous Divine Devil | Rainbow Divine Devil |
| Pegasus | Divine Pegasus | Luminous Divine Pegasus | Rainbow Divine Pegasus |
🦸♂️ Como obter um Homúnculo Hero
- Obtenha um High-grade (vermelho)
- Evolua até Lv.5
- Use materiais especiais para transformá-lo em Hero (Roxo)
🌟 Benefícios do Hero
- Status 25–30% superiores aos High-grade
- Efeitos visuais exclusivos
- Nome e borda roxa na interface
📈 Pontos necessários para evoluir
Normal / High-grade
| Level | Points | % por ponto |
|---|---|---|
| 1 | 67 | 14925% |
| 2 | 100 | 10000% |
| 3 | 201 | 0.4975% |
| 4 | 299 | 0.3344% |
| Total | 667 | – |
Hero
| Level | Points | % por ponto |
|---|---|---|
| 1 | 354 | 0.2825% |
| 2 | 530 | 0.1887% |
| 3 | 1,060 | 0.0943% |
| 4 | 1,590 | 0.0629% |
| Total | 3,534 | – |
🔥 Mecânicas de fortalecimento
Ao subir de nível, ganham HP, P.Atk e P.Def.
Novas habilidades são desbloqueadas conforme o nível.
⚡ Para ativar os bônus:
- Selecione o Homúnculo
- Clique em Estabelecer Conexão
💥 Destruir Homúnculos
Primeiro rompa a conexão, depois use a opção Destruir.
| Rank | Pontos ganhos ao destruir |
|---|---|
| Usual | 1 |
| Expert | 15 |
| Top (High-grade) | 500 |
| Hero | 1000 |
📊 Detalhes Completos dos Homúnculos
Blessing: Vitality Recovery
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Vitality bonus +5% | Acquired XP/SP +5% | Adena drop rate with Vitality +7% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Vitality bonus +6% | Acquired XP/SP +6% | Adena drop rate with Vitality +8% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Vitality bonus +7% | Acquired XP/SP +7% | Adena drop rate with Vitality +9% |
Blessing: Por 15 segundos, P. Atk. +7%
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Attack +50 | P. Atk. +5% | Critical Damage for basic attacks +7% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Attack +60 | P. Atk. +6% | Critical Damage for basic attacks +8% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Attack +70 | P. Atk. +7% | Critical Damage for basic attacks +9% |
Blessing: Por 15 segundos, P. Def./M. Def +7%
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Resistance +50 | P./M. Def. +5% | All received Critical Damage -5% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Resistance +60 | P./M. Def. +6% | All received Critical Damage -6% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Resistance +70 | P./M. Def. +7% | All received Critical Damage -7% |
Blessing: Por 15 segundos, P./M. Skill Power +5%
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Attack +50 | P./M. Skill Power +5% | P. Skill/M. Skill Critical Rate 1% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Attack +60 | P./M. Skill Power +6% | P. Skill/M. Skill Critical Rate 2% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Attack +70 | P./M. Skill Power +7% | P. Skill/M. Skill Critical Rate 3% |
Blessing: Por 15 segundos, M. Atk. +7%
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Attack +50 | M. Atk. +5% | M. Skill Critical Damage +5% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Attack +60 | M. Atk. +6% | M. Skill Critical Damage +6% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Attack +70 | M. Atk. +7% | M. Skill Critical Damage +7% |
Blessing: PvP Damage +5%, PvP Damage Received -5% por 15 segundos
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Attack/Resistance +35 | PvP damage +7% | Received PvP damage -10% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Attack/Resistance +40 | PvP damage +8% | Received PvP damage -11% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Attack/Resistance +45 | PvP damage +9% | Received PvP damage -12% |
Blessing: Vitality Adena Bonus +4% por 15 segundos
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Attack/Resistance +35 | Adena drop rate with Vitality +5% | Acquired Adena Bonus 5% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Attack/Resistance +40 | Adena drop rate with Vitality +6% | Acquired Adena Bonus 6% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Attack/Resistance +45 | Adena drop rate with Vitality +7% | Acquired Adena Bonus 7% |
Blessing: Damage +7% por 15 segundos
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Attack/Resistance +35 | P./M. Def. +7% | Power of basic attacks and P./M. skills +7% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Attack/Resistance +40 | P./M. Def. +8% | Power of basic attacks and P./M. skills +8% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Attack/Resistance +45 | P./M. Def. +9% | Power of basic attacks and P./M. skills +9% |
Blessing: Aumenta Speed em 60 por 15 segundos
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Attack/Resistance +35 | Atk. Spd./Casting Spd. +7% | Speed +50 |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Attack/Resistance +40 | Atk. Spd./Casting Spd. +8% | Speed +60 |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Attack/Resistance +45 | Atk. Spd./Casting Spd. +9% | Speed +70 |
Blessing: LUC +4 por 15 segundos
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Attribute Attack/Resistance +35 | Armor enchant success rate +5% | Weapon enchant success rate +5% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Attribute Attack/Resistance +40 | Armor enchant success rate +6% | Weapon enchant success rate +6% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Attribute Attack/Resistance +45 | Armor enchant success rate +7% | Weapon enchant success rate +7% |
Blessing: Por 15 segundos, P./M. Skill Power +5%
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | Vitality bonus +5% | Adena drop rate with Vitality +5% | P. Skill/M. Skill Critical Rate 1% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | Vitality bonus +6% | Adena drop rate with Vitality +6% | P. Skill/M. Skill Critical Rate 2% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | Vitality bonus +7% | Adena drop rate with Vitality +7% | P. Skill/M. Skill Critical Rate 3% |
Blessing: Por 15 segundos, XP/SP +4%, Acquired Adena +4%
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | P./M. Def. +7% | P./M. Atk. +7% | All Critical Damage +7% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | P./M. Def. +8% | P./M. Atk. +8% | All Critical Damage +8% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | P./M. Def. +9% | P./M. Atk. +9% | All Critical Damage +9% |
Blessing: Por 15 segundos, Damage +5%, Damage Received -5%
| Stage | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Lv. 1 | CON/MEN +4 | Max HP/MP +5% | XP/SP +5%, acquired adena +5% | P./M. Def. +7% | All Skill Power Increased 5%, Skill Cooldown 5% |
| Lv. 2 | CON/MEN/LUC +4 | Max HP/MP +6% | XP/SP +6%, acquired adena +6% | P./M. Def. +8% | All Skill Power Increased 6% Skill Cooldown 6% |
| Lv. 3 | CON/MEN/LUC/CHA +4 | Max HP/MP +7% | XP/SP +7%, acquired adena +7% | P./M. Def. +9% | All Skill Power Increased 7% Skill Cooldown 7% |